Displaying 2901 – 2925
Surname | Name | Dates | Link |
---|---|---|---|
Totten | Melvin | – | 2912 |
Toutloff | Patti | – | 2913 |
Traylor | Kim | – | 2914 |
Tressner | – | 2915 | |
Tscheulin | Johannes | 1 Nov 1632 – 11 Feb 1700 | 2916 |
Turner | John | 1705 – 21 June 1764 | 2917 |
Turner | Mary Elizabeth | 1679 – 30 Apr 1724 | 2918 |
Turner | Sarah | 14 Oct 1747 – 03 JUL 1825 | 2919 |
Tyndall | Mary | 1773 – 1816 | 2920 |
Underhill | Eliza Jane | May 1870 – 1908 | 2921 |
Underwood | Isabel “Amanda” | About:1848-00-00 – After:1924-03-00 | 2922 |
Underwood | James Harvey | About:1816-00-00 – Before:1860-00-00 | 2923 |
Underwood | John L. D. | 1851 – 1892 | 2924 |
Underwood | Mary Elizabeth | 1844-03-27 – 1906-04-01 | 2925 |
Underwood | Samuel J. | About:1843-00-00 – Between:1906/00/00-1924/00/00 | 2926 |
Underwood | Sarah “Malinda” | About:1846-00-00 – After:1924-03-00 | 2927 |
Underwood | Sarah “Malinda” | About:1846-00-00 – After:1924-03-00 | 2928 |
Unk | Sophia Barbara | Aug 1763 – 1863 | 2929 |
Unknown | Elizabeth | 1700–1720 – Apr 1765 | 2930 |
Unknown | Sarah | ABT 1833 – | 2931 |
Usery | Hampton | abt 1824 – ?? | 2932 |
Usery | Marvin | Jul 1897 – | 2933 |
Usery | Osa | Oct 1899 – | 2934 |
Usry | George | abt 1858 – | 2935 |
Usury | Ethel E | abt 1891 – 28 Feb 1964 | 2936 |
Displaying 2901 – 2925