Displaying 3026 – 3047
Surname | Name | Dates | Link |
---|---|---|---|
White | David B. | 1849 – 8 February 1906 | 3037 |
White | Doris June | 13 Feb 1932 – 9 Dec 2008 | 3038 |
White | Edward | 13 May 1764 – 25 March 1815 | 3039 |
White | Elias | 1837 – | 3041 |
White | Elizabeth | 1780 – 17 APR 1835 | 3042 |
White | Elsie Kay | 18 Jul 1944 – 2 Dec 1999 | 3043 |
White | Esco (Bill) | 9 Mar 1902 – May 1975 | 3044 |
White | Frances | 1839 – | 3045 |
White | Geneva M. | 5 Dec 1912 – 21 Jul 1975 | 3046 |
White | George | 13 Feb 1926 – 7 Jun 2001 | 3047 |
White | George Arthur | 18 Apr 1891 – Feb 1968 | 3049 |
White | Gettie | 1900 – | 3050 |
White | Gordon Cecil | 14 Dec 1928 – 8 Jan 2003 | 3051 |
White | Hannah D | 1842 – | 3052 |
White | Harrison | 11 Feb 1838 – 1903 | 3053 |
White | Harrison | 11 February 1838 – 19 July 1925 | 3054 |
White | Henry Tharpe | 02 Feb 1807 – 4 Sep 1861 | 3055 |
White | Hovey | 1904 – | 3056 |
White | Isom | abt 1854 – | 3057 |
White | Jack Cedric | 13 February 1929 – 9 November 2010 | 3058 |
White | James | Dec 1851 – 30 Nov 1896 | 3059 |
White | James Trentis | 24 Jan 1922 – 14 Jul 1994 | 3061 |
Displaying 3026 – 3047