Displaying 351 – 374
Surname | Name | Dates | Link |
---|---|---|---|
Brooks | Henry Lewis | Abt. 1838 – | 363 |
Brooks | Jasper | abt 1904 – | 364 |
Brooks | John C. | April 21, 1770 – Feb. 22, 1861 | 365 |
Brooks | Johnny | abt 1902 – | 366 |
Brooks | Louis H | abt 1862 – | 367 |
Brooks | Nancy | 14 Nov 1807 – 24 May 1869 | 368 |
Brooks | Pearlin | abt 1908 – | 369 |
Broschart | Lamberti | 1666 – 10 Jul 1748 | 370 |
Brown | – | 371 | |
Brown | – | 372 | |
Brown | Ellsworth Orville | – | 373 |
Brown | Elma | 1888 – | 374 |
Brown | Isaac | 14 Aug 1740 – 2 Sep 1803 | 375 |
Brown | James | 1788 – 1844 | 377 |
Brown | James | abt 1830 – | 376 |
Brown | John | 19 Nov 1780 – 1830 | 378 |
Brown | Malisa Angeline | May 14, 1858 – 18 July 1927 | 379 |
Brown | Milly | 1805 – 1838 | 380 |
Brown | Robert | 1775 – 21 Nov 1849 | 381 |
Brown | William | 1808 – 1858 | 382 |
Browne | Ann | 1611 – | 383 |
Browne | James | ABT 1630 – 1698 | 384 |
Browne | Mary Rosamond | 1652 – 26 March 1719 | 385 |
Browne | William | 1610 – 1645 | 386 |
Displaying 351 – 374