- 22 Jan 1872 – Birth – ; Ohio
- 1900 – Residence – ; Columbus Ward 7, Franklin, Ohio
- 1910 – Residence – ; Columbus Ward 3, Franklin, Ohio
- 1900 – Residence – ; Columbus Ward 7, Franklin, Ohio
- 1910 – Residence – ; Columbus Ward 3, Franklin, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lillian Bailey Windle | ||
Birth | 22 Jan 1872 | Ohio | |
Death |