Displaying 3001 – 3025
Surname | Name | Dates | Link |
---|---|---|---|
West | Margaret | May 1850 – 9 May 1946 | 3012 |
West | Nova Irene | – | 3013 |
West | Ross Lee | 14 April 1899 – 2 October 1986 | 3014 |
Wharf | Mary Y. | 1798 – | 3015 |
Wharf | Samuel Grant | 16 July 1865 – 23 February 1952 | 3016 |
Wharf | William | 10 May 1823 – 19 August 1897 | 3017 |
Wharf | William | 1796 – 1864 | 3018 |
Wharfe | Benjamin | 9 Oct 1707 – Deceased | 3019 |
Wharfe | James | 23/8/1767 – Nov 1839 | 3020 |
Wharfe | Marmaduke | 1 Nov 1738 – May 1810 | 3021 |
Wharfe | Thomas | 4 Nov 1670 – Oct 1735 | 3022 |
Wheeler | Ellen J | 1801 – 1860 | 3023 |
Wheeler | Lydia | May 1839 – 01 Apr 1908 | 3024 |
White | Abe | Apr 1888 – | 3025 |
White | Ada Ellen | 8 February 1850 – | 3026 |
White | Alex Royster | 1897 – | 3027 |
White | Alexander | 8 Sep 1709 – 21 Sep 1776 | 3028 |
White | Alva | abt 1919 – 17 Jul 1990 | 3029 |
White | Avey | 1907 – | 3030 |
White | Carson Carlton | 02 Apr 1889 – 13 Sep 1969 | 3031 |
White | Catherine | 1700 – 1782 | 3032 |
White | Charles | 1887 – | 3033 |
White | Clarence | 23 Mar 1893 – 8 Feb 1973 | 3034 |
White | Claude | 14 Jan 1899 – 27 Jan 1986 | 3035 |
White | Cleve Clarence | 19 February 1886 – 1 September 1943 | 3036 |
Displaying 3001 – 3025