Displaying 451 – 473
Surname | Name | Dates | Link |
---|---|---|---|
Burns | Jack D | 3 Oct 1949 – 25 Oct 2004 | 462 |
Burns | Jennifer Lee | – | 463 |
Burns | John | – | 465 |
Burns | Joseph Allen | Oct 8 1964 – 1997 | 466 |
Burns | Mildred | – | 468 |
Burns | Myrtle | abt 1904 – 1963 | 469 |
Burns | Pamela | – | 470 |
Burns | Sam | – | 471 |
Burns | Sandra | – | 472 |
Burns | Tara | – | 473 |
Burns | Troy Raymond | 1979 – 1998 | 474 |
Burns | Van | 1947 – 2 Nov 2004 | 475 |
Burns | Viola E | – | 476 |
Burns | Wilfred | – | 477 |
Burton | Carolyn | – | 478 |
Burton | Sarah | 1590 – ABT 1650 | 479 |
Butler | Elizabeth Baroness Of Loughmoe | 1612 – 6 Dec 1675 | 480 |
Byrne | Jane | 1710 – 20 Feb 1769 | 481 |
Caldow (Caldwell) | John | abt 1700 – | 482 |
Caldwell | Cathrine | 1730 – 1790 | 483 |
Caldwell | Jenett | – | 484 |
Camden | Mary Ann | 1783 – 1824 | 485 |
Camden | William | 1740 – 17 Mar 1805 | 486 |
Displaying 451 – 473