Displaying 501 – 522
Surname | Name | Dates | Link |
---|---|---|---|
Canedy | John Robert | 23 November 1927 – 30 December 2014 | 512 |
Canedy | Lewis Edward | 11 January 1925 – 10 October 1939 | 513 |
Carey | Elizabeth B | Mar 15, 1894 – Dec 1966 | 514 |
Carleton | – | 515 | |
Carleton | Edward | 20 October 1610 – 29 November 1678 | 516 |
Carleton | John | Jan 1638 – 22 Jan 1668 | 517 |
Carleton | Ruth | 8 May 1700 – 1747 | 518 |
Carloman | Lothar | – | 519 |
Carolingian | Rotrude | – | 521 |
Carolingians | Fastrada | – | 522 |
Carter | Chalista D | 12 SEP 1838 – AFT 1880 | 523 |
Carter | Elizabeth | 1739 – 1803 | 524 |
Carter | Francis Toombs | – | 525 |
Carter | Joseph | – | 526 |
Carter | Mary Ann | abt 1840 – | 527 |
Carter | Moses | 1743 – 1805 | 528 |
Carter | Samuel | Abt. 1813 – ABT 1880 | 529 |
Carter | Uzzial | 1792 – 1870 | 530 |
Carter | Uzzial | – | 531 |
Cash | Betty Jean | 15 Jul 1925 – 11 Dec 1974 | 532 |
Cash | Charles Edgar | 15 Jul 1923 – 13 Jul 1934 | 535 |
Cash | Ernest | 27 Oct 1912 – 8 Jul 1963 | 536 |
Displaying 501 – 522