Displaying 576 – 600
Surname | Name | Dates | Link |
---|---|---|---|
Chumley | Daniel Huff | 1835 – 1924 | 587 |
Chumley | Edward Kettron | 1881 – 1964 | 588 |
Chumley | Lewis Franklin | – | 589 |
Chumley | Roy Melton | 1918 – 21 Jun 1999 | 590 |
Clark | George | 1693 – May 1764 | 591 |
Clark | Margaret | 1767 – | 592 |
Clark | Richard | 1663 – November 1734 | 593 |
Clarke | Martha Patsy Clack\Or | 1730 – 1793 | 594 |
Clarke | William | 1734 – Mar 1793 | 595 |
Claypool | Sarah | 1750 – 25 Dec 1797 | 596 |
Clem | Adam | 1765 – 1819 | 597 |
Clem | Adam | Mar 1813 – 12 Apr 1903 | 598 |
Clem | Adam | 1803 – 25 Jan 1824 | 599 |
Clem | Adam E | 13 Dec 1861 – 4 Aug 1935 | 600 |
Clem | Alexander Seaman Sirce | 23 Jul 1849 – 7 Apr 1938 | 601 |
Clem | Alfred A | 1824 – | 602 |
Clem | Andrew J | 1 Mar 1855 – 1891 | 603 |
Clem | Andrew J | 10 Aug 1837 – 25 Apr 1862 | 604 |
Clem | Anna | 1826 – | 605 |
Clem | Argalin F | 1842 – | 606 |
Clem | Benton Franklin | 8 Oct 1857 – 11 Dec 1887 | 607 |
Clem | Brian M | 1850 – | 608 |
Clem | Buell E | 23 Apr 1895 – 8 May 1975 | 609 |
Clem | Caldonia | 1 May 1825 – 1908 | 610 |
Clem | Carlos | 24 Sep 1912 – 5 Aug 1987 | 611 |
Displaying 576 – 600