Displaying 101 – 125
Surname | Name | Dates | Link |
---|---|---|---|
Allen | James | 1800 – 1833 | 112 |
Allen | Joan Joanne | 12 October 1617 – 11 August 1690 | 113 |
Allred | – | 114 | |
Allred | Venetia | 1894 – 1966 | 115 |
Alsace | Hiltrude De | – | 116 |
Ap Enion | Llewellyn | 1450 – | 117 |
Apple | – | 118 | |
Applegate | Betsey | abt 1763 – abt 1837 | 119 |
Aquitaine | Pepin I | – 13 Dec 1912 | 120 |
Archchancellor The Holy Roman Empire | Hugh | – | 121 |
Archer \ Mason | Betsy Ann Margaret | 1726 – 1748 | 122 |
Arnold | Alfred Frank | abt 1858 – | 123 |
Arnold | Delmar Walter | 15 Jan 1916 – 22 Oct 1987 | 124 |
Arnold | Ellen | abt 1861 – | 125 |
Arnold | Ernest | Jan 1884 – | 126 |
Arnold | Floyd | Aug 1893 – 26 Nov 1953 | 127 |
Arnold | Freddie | 1906 – | 128 |
Arnold | Glodena Leoda | 11 Jul 1921 – 22 Sep 1990 | 129 |
Arnold | Henry | 1795 – | 130 |
Arnold | John C | abt 1856 – | 131 |
Arnold | Lola | 1884 – | 132 |
Arnold | Martin | abt 1827 – | 133 |
Arnold | Nellie | 1902 – | 134 |
Arnold | Nellie Laverne | 27 Jan 1927 – 14 Jan 1990 | 135 |
Arnold | Ronald W | – | 136 |
Displaying 101 – 125